Become a Fanatic! Register Here or Already a fanatic? Sign in Here


HOME / Roster

Dallas Mavericks Roster – 2012-13

TEAM ROSTER
NO. NAME POS AGE HT WT COLLEGE 2012-2013 SALARY
3 Rodrigue Beaubois PG 24 6-2 185 $2,227,333
42 Elton Brand PF 33 6-9 254 Duke $2,100,500
25 Vince Carter SG 36 6-6 220 North Carolina $3,090,000
4 Darren Collison PG 25 6-0 175 UCLA $2,319,344
9 Jae Crowder SF 22 6-6 235 Marquette $600,491
1 Jared Cunningham SG 21 6-4 195 Oregon State $1,156,320
5 Bernard James C 28 6-10 240 Florida State $473,604
13 Mike James PG 37 6-2 188 Duquesne $502,581
20 Dominique Jones SG 24 6-5 215 South Florida $1,276,560
35 Chris Kaman C 30 7-0 265 Central Michigan $8,000,000
0 Shawn Marion SF 34 6-7 228 UNLV $8,646,364
32 O.J. Mayo SG 25 6-4 210 USC $4,020,000
23 Anthony Morrow SG 27 6-5 210 Georgia Tech $4,000,000
41 Dirk Nowitzki PF 34 7-0 245 $20,907,128
34 Brandan Wright C 25 6-10 210 North Carolina $992,680

Back to Top

Facebook
Twitter
YouTube